<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blundell &#187; custom</title>
	<atom:link href="http://blog.blundell-apps.com/tag/custom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blundell-apps.com</link>
	<description>Android Developer Tutorials and Blog</description>
	<lastBuildDate>Sat, 04 May 2013 11:30:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[TUT] Using the camera with a custom overlay</title>
		<link>http://blog.blundell-apps.com/tut-using-the-camera-with-a-custom-overlay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tut-using-the-camera-with-a-custom-overlay</link>
		<comments>http://blog.blundell-apps.com/tut-using-the-camera-with-a-custom-overlay/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:16:35 +0000</pubDate>
		<dc:creator>blundell</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom camera]]></category>
		<category><![CDATA[custom overlay]]></category>
		<category><![CDATA[custom ui]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[take photo]]></category>
		<category><![CDATA[take picture]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://blog.blundell-apps.com/?p=667</guid>
		<description><![CDATA[TweetThis tutorial shows you how to use the devices camera inside your application. It also shows how you can have a custom UI for your camera and overlay images on top of the camera preview. I&#8217;ll apolgise now my graphics aren&#8217;t the best, but they convey the idea and concepts of what is possible. The [...]]]></description>
		<wfw:commentRss>http://blog.blundell-apps.com/tut-using-the-camera-with-a-custom-overlay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>[TUT] Animate Removing From a Custom Adapter (ListView)</title>
		<link>http://blog.blundell-apps.com/tut-animate-removing-from-a-custom-adapter-listview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tut-animate-removing-from-a-custom-adapter-listview</link>
		<comments>http://blog.blundell-apps.com/tut-animate-removing-from-a-custom-adapter-listview/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:13:07 +0000</pubDate>
		<dc:creator>blundell</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[blundell]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listview]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blog.blundell-apps.com/?p=557</guid>
		<description><![CDATA[TweetHi guys, this is a Tutorial Request to show how to control your own animations from a custom adapter. The question was a bit vague so I&#8217;ve taken it and will show you how to animate a view when you are removing an item from a ListView. Of course ListView is backed by an Adapter, [...]]]></description>
		<wfw:commentRss>http://blog.blundell-apps.com/tut-animate-removing-from-a-custom-adapter-listview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[TUT] Infinite Scrolling Gallery View</title>
		<link>http://blog.blundell-apps.com/infinite-scrolling-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infinite-scrolling-gallery</link>
		<comments>http://blog.blundell-apps.com/infinite-scrolling-gallery/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:46:51 +0000</pubDate>
		<dc:creator>blundell</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[never ending]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[tut]]></category>

		<guid isPermaLink="false">http://blog.blundell-apps.com/?p=95</guid>
		<description><![CDATA[TweetThis is just something I put together when trying to figure out the best way to display my images to the user. One thing I did find out is the Android Gallery View sucks! I won&#8217;t be using it again for further projects but it does the job at the moment. The issue with the [...]]]></description>
		<wfw:commentRss>http://blog.blundell-apps.com/infinite-scrolling-gallery/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>[TUT] Rounded Corners Map View</title>
		<link>http://blog.blundell-apps.com/rounded-corners-mapview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rounded-corners-mapview</link>
		<comments>http://blog.blundell-apps.com/rounded-corners-mapview/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:34:26 +0000</pubDate>
		<dc:creator>blundell</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[mapview]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.blundell-apps.com/?p=50</guid>
		<description><![CDATA[TweetThis tutorial is pretty self explanatory. Basically a nicer looking map view that has rounded corners. This is a custom view that draws a map view then draws rounded corners over the top. This works if your mapview goes to the edge of the screen I&#8217;ll be writing an update for MapViews that sit in [...]]]></description>
		<wfw:commentRss>http://blog.blundell-apps.com/rounded-corners-mapview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
