<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blundell &#187; UI</title>
	<atom:link href="http://blog.blundell-apps.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blundell-apps.com</link>
	<description>Android Developer Tutorials and Blog</description>
	<lastBuildDate>Sat, 04 May 2013 11:30:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[TUT] Rounded Corners Map View</title>
		<link>http://blog.blundell-apps.com/rounded-corners-mapview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rounded-corners-mapview</link>
		<comments>http://blog.blundell-apps.com/rounded-corners-mapview/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:34:26 +0000</pubDate>
		<dc:creator>blundell</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[mapview]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.blundell-apps.com/?p=50</guid>
		<description><![CDATA[TweetThis tutorial is pretty self explanatory. Basically a nicer looking map view that has rounded corners. This is a custom view that draws a map view then draws rounded corners over the top. This works if your mapview goes to the edge of the screen I&#8217;ll be writing an update for MapViews that sit in [...]]]></description>
		<wfw:commentRss>http://blog.blundell-apps.com/rounded-corners-mapview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
